Announcement: Dan Ioschpe will lead as COP30 High-Level Champion. Read more here.
Urging businesses and financial institutions to address nature-related risks and boost investments in nature-based solutions.
Nature Positive for Climate Action links and elevates existing voluntary climate commitments, to nature positive action. Private sector action on climate and nature can enable a positive feedback loop in which bold government policies and private sector leadership push us further in protecting nature.
Over 600 businesses and financial institutions are advancing at least one of the actions of the Nature Positive for Climate Action call to action, more than doubling what was announced at COP28.
Read the report Read the reportIt asks organizations to: set science-based targets for climate and nature; integrate nature into transition plans; boost investments in nature-based solutions; assess, manage, and disclose climate and nature-related risks and opportunities; and ensure policy engagement aligns with climate and nature goals.
Access the Navigator Access the NavigatorThe benefits of restoring and protecting nature go far beyond preserving our breathtaking landscapes, rich biodiversity and precious wildlife. By 2030 nature could also provide a third of cost-effective decarbonisation, generate 395 million jobs and create annual business opportunities worth some US$10 trillion. The private sector and civil society are seizing this moment.
UN Climate Change High-Level Champion, COP 28
Set science-based targets for climate and nature.
Action | Description | Resource Link |
---|---|---|
SBTi FLAG | Set science-based targets for forests, land use and agriculture. | |
SBTN | Set science-based targets for land use and water. | |
ACT-D | Assess, commit, transform and disclose progress against these targets annually and transparently. |
Put nature at the heart of climate transition plans.
Action | Description | Resource Link |
---|---|---|
GFANZ | Access additional guidance on nature-related actions in net-zero transition plans. | |
TNFD | Put nature at the heart of your transition plans. | |
Transition Plan Taskforce | Explores nature’s role in net-zero transition planning. |
Increase investments in nature-based solutions and ensure financing especially for indigenous communities leading on nature-based solutions. Address deforestation risk without which net zero targets will be out of reach, by following the leadership of Finance Sector Deforestation Action initiative.
Action | Description | Resource Link |
---|---|---|
State of Nature Finance | Advancing nature-focused finance to support biodiversity conservation globally. | |
Global Roadmap for Nature Positive Economy | Creating a nature-positive economy through sustainable business and financial strategies. | |
Financing Nature Report | Mobilizing investments to safeguard nature for sustainable economic development. | |
Scaling Nature Finance Report | Increase investments in nature-based solutions, especially for indigenous communities. | |
Finance Sector Deforestation Action Initiative | Address deforestation risk in financial and investment portfolios to achieve your net-zero targets. | |
Deforestation Free Finance Roadmap | Adopt a deforestation policy addressing land conversion and human rights abuses. | |
Forest 500 | Consider your Forest500 rating and take action to halt deforestation, achieving net-zero targets. | |
Deforestation Free Transition Pathway | Better engage with companies on deforestation, as part of climate and nature transition frameworks. |
Assess, manage and disclose climate and nature related risks, impacts and dependencies through frameworks like TNFD.
Action | Description | Resource Link |
---|---|---|
TNFD | Publish your climate and nature-related risks, impacts, and dependencies. |
Align policy engagement, including membership in associations, with climate and nature goals.
Action | Description | Resource Link |
---|---|---|
Business for Nature | Business guidance across sectors that halt and reverse nature loss. | |
We Mean Business | Turn your climate ambition towards net zero regulations with responsible policy engagement. | |
Finance For Biodiversity | Financial institutions can commit to protecting biodiversity through investments and responsible practices. | |
Climate Lobbying | Engage companies to meet the global standard on responsible corporate climate lobbying. | |
Nature4Climate | Share the analysis revealing funding gaps in nature-based solutions policies. | |
Race to Zero 5th P (Persuade) Handbook | A handbook for non-state actors to align their advocacy, policy and engagement with net zero goals. | |
Influence Map | Align your industry associations representing your business with nature positive and climate actions. |
Accountability Accelerator
Business for Nature
CDP
Environmental Defense Fund
Finance for Biodiversity Foundation
Godrej Industries Group
Global Canopy
Nature Positive Initiative
Nature4Climate
Planet Tracker
Resonance Global
UN Environment Programme Finance Initiative
We Mean Business
World Business Council for Sustainable Development (WBCSD)